



Details:
SIZE(IN) | Bust | Waist | Hip | Sleeve | Length |
S | 34.6 | 25.2 | 34.6 | 14.6 | 59.1 |
M | 36.2 | 26.8 | 36.2 | 15.0 | 59.4 |
L | 37.8 | 28.3 | 37.8 | 15.4 | 59.8 |
XL | 39.4 | 29.9 | 39.4 | 15.7 | 60.2 |
XXL | 40.9 | 31.5 | 40.9 | 16.1 | 60.6 |
Save 20% Off and more! Exciting offers, discounts, and updates!