






Details:
SIZE(IN) | Bust | Waist | Hip | Top | Shorts |
S | 39.4 | 25.2 | 40.9 | 15.7 | 12.6 |
M | 40.9 | 26.8 | 42.5 | 16.1 | 13.0 |
L | 42.5 | 28.3 | 44.1 | 16.5 | 13.4 |
XL | 44.1 | 29.9 | 45.7 | 16.9 | 13.8 |
XXL | 45.7 | 31.5 | 47.2 | 17.3 | 14.2 |
Save 20% Off and more! Exciting offers, discounts, and updates!