










Details:
SIZE(IN) | Bust | Waist | Hip | Top | Shorts |
S | 35.0 | 25.6 | 39.0 | 26.8 | 13.6 |
M | 37.0 | 27.6 | 40.9 | 27.6 | 14.0 |
L | 39.0 | 29.5 | 42.9 | 28.3 | 14.4 |
XL | 40.9 | 31.5 | 44.9 | 29.1 | 14.8 |
XXL | 42.9 | 33.5 | 46.9 | 29.9 | 15.2 |
Save 20% Off and more! Exciting offers, discounts, and updates!