




Details:
SIZE(IN) | Bust | Waist | Hip | Top | Shorts |
S | 43.3 | 25.2 | 40.9 | 26.0 | 13.8 |
M | 44.9 | 26.8 | 42.5 | 26.4 | 14.2 |
L | 46.5 | 28.3 | 44.1 | 26.8 | 14.6 |
XL | 48.0 | 29.9 | 45.7 | 27.2 | 15.0 |
XXL | 49.6 | 31.5 | 47.2 | 27.6 | 15.4 |
Save 20% Off and more! Exciting offers, discounts, and updates!