






Details:
SIZE(IN) | Waist | Hip | Length |
26 | 26.0 | 32.1 | 37.0 |
27 | 27.0 | 33.1 | 37.4 |
28 | 28.0 | 34.1 | 37.8 |
29 | 28.9 | 35.0 | 38.2 |
30 | 29.9 | 36.0 | 38.6 |
31 | 30.9 | 37.0 | 39.0 |
32 | 31.9 | 38.0 | 39.0 |
33 | 32.9 | 39.0 | 39.4 |
Save 20% Off and more! Exciting offers, discounts, and updates!