












Details:
SIZE(IN) | Bust | Waist | Hip | Sleeve | Top | Pants |
S | 41.3 | 23.6 | 35.8 | 26.2 | 21.3 | 37.8 |
M | 43.3 | 25.2 | 37.8 | 26.8 | 21.7 | 38.2 |
L | 45.3 | 26.8 | 39.8 | 27.4 | 22.0 | 38.6 |
XL | 47.2 | 28.3 | 41.7 | 28.0 | 22.4 | 39.0 |
XXL | 49.2 | 29.9 | 43.7 | 28.5 | 22.8 | 39.4 |
Save 20% Off and more! Exciting offers, discounts, and updates!