




Details:
SIZE(IN) | Bust | Waist | Hip | Sleeve | Length |
S | 33.9 | 27.6 | 34.6 | 21.7 | 40.9 |
M | 34.6 | 28.3 | 35.4 | 22.0 | 41.3 |
L | 36.6 | 30.3 | 37.4 | 22.4 | 41.7 |
XL | 38.6 | 32.3 | 39.4 | 22.8 | 42.1 |
XXL | 40.6 | 34.3 | 41.3 | 23.2 | 42.5 |
Save 20% Off and more! Exciting offers, discounts, and updates!