



Details:
SIZE(IN) | Bust | Waist | Hip | Top | Shorts |
S | 33.1 | 25.2 | 36.2 | 7.9 | 13.8 |
M | 34.6 | 26.8 | 37.8 | 8.3 | 14.2 |
L | 36.2 | 28.3 | 39.4 | 8.7 | 14.6 |
XL | 37.8 | 29.9 | 40.9 | 9.1 | 15.0 |
XXL | 39.4 | 31.5 | 42.5 | 9.4 | 15.4 |
Save 20% Off and more! Exciting offers, discounts, and updates!