






Details:
SIZE(IN) | Bust | Waist | Hip | Sleeve | Length |
S | 33.9 | 27.6 | 34.6 | 19.7 | 42.1 |
M | 34.6 | 28.3 | 35.4 | 20.1 | 42.5 |
L | 36.6 | 29.5 | 37.4 | 20.5 | 42.9 |
XL | 38.6 | 31.9 | 39.4 | 20.9 | 43.3 |
XXL | 40.6 | 33.1 | 41.3 | 21.3 | 43.7 |
Save 20% Off and more! Exciting offers, discounts, and updates!